The second of three UFC events in an eight-day span is ready to rumble tonight, as we have an exciting card tonight in Jacksonville.
UFC Fight Night: Smith vs. Teixeira features 10 fights, including a headliner bout with two top-10 light heavyweights facing off.
No.-3 ranked Anthony Smith, who was listed at -165 earlier in the week at William Hill, is now a -185 favorite over No. 8 Glover Teixeira (+165).
Smith has been a popular bet at William Hill, as 92% of the total dollars wagered have backed him, which is the highest percentage of anyone partaking in tonight’s UFC Fight Night. Additionally, Smith has received 77% of the total number of tickets, which leads all fighters as well.
In the co-main event, bettors have been drawn to the underdog: Ben Rothwell. He has generated 56% of the total number of tickets and 71% of the total dollars wagered. As a result, Rothwell is down to +110 against Ovince Saint Preux (-130) after he was +130 earlier in the week.
The biggest wager placed at William Hill thus far was one Nevada bettor putting down $16,500 on Michael Johnson (-110) against Thiago Moises. If Johnson can win the fight, that bettor would collect a total payout of $31,500.
Check out William Hill’s latest odds and trends for UFC Fight Night’s 10 showdowns and method of victory propositions for four of the fights, which are available in Nevada, New Jersey and Iowa. You can watch every fight tonight starting at 6 p.m. ET/3 p.m. PT on ESPN+.
SMITH/TEIXEIRA METHOD OF VICTORY@WILLIAMHILLUS | CURRENT ODDS (5/13/20) |
SMITH BY KO/TKO/DQ | EVEN |
SMITH BY DECISION | 9/2 |
TEIXEIRA BY DECISION | 5/1 |
TEIXEIRA BY SUBMISSION | 5/1 |
TEIXEIRA BY KO/TKO/DQ | 7/1 |
SMITH BY SUBMISSION | 13/1 |
DRAW | 40/1 |
ROTHWELL/SAINT PREUX METHOD OF VICTORY@WILLIAMHILLUS | CURRENT ODDS (5/13/20) |
ROTHWELL BY KO/TKO/DQ | 5/2 |
SAINT PREUX BY DECISION | 3/1 |
SAINT PREUX BY SUBMISSION | 7/2 |
SAINT PREUX BY KO/TKO/DQ | 4/1 |
ROTHWELL BY DECISION | 5/1 |
ROTHWELL BY SUBMISSION | 13/1 |
DRAW | 18/1 |
HERNANDEZ/DOBER METHOD OF VICTORY@WILLIAMHILLUS | CURRENT ODDS (5/13/20) |
HERNANDEZ BY DECISION | 2/1 |
DOBER BY KO/TKO/DQ | 5/2 |
DOBER BY DECISION | 14/5 |
HERNANDEZ BY KO/TKO/DQ | 6/1 |
HERNANDEZ BY SUBMISSION | 7/1 |
DOBER BY SUBMISSION | 15/1 |
DRAW | 40/1 |
BORG/SIMON METHOD OF VICTORY@WILLIAMHILLUS | CURRENT ODDS (5/13/20) |
SIMON BY DECISION | +130 |
BORG BY DECISION | 12/5 |
SIMON BY KO/TKO/DQ | 5/1 |
BORG BY SUBMISSION | 8/1 |
SIMON BY SUBMISSION | 9/1 |
BORG BY KO/TKO/DQ | 12/1 |
DRAW | 40/1 |
Bet UFC with William Hill, America’s #1 sportsbook.