Click Here for William Hill Nevada House Rules
OFF THE BOARD PARLAY AND TEASER ODD
FOOTBALL AND BASKETBALL PARLAY | ||||
---|---|---|---|---|
2 | TEAMS | 13 | / | 5 |
3 | TEAMS | 6 | / | 1 |
4 | TEAMS | 11 | / | 1 |
5 | TEAMS | 22 | / | 1 |
6 | TEAMS | 45 | / | 1 |
7 | TEAMS | 90 | / | 1 |
8 | TEAMS | 180 | / | 1 |
9 | TEAMS | 360 | / | 1 |
10 | TEAMS | 720 | / | 1 |
TIES REDUCE TO NEXT LEVEL BASED ON -110 PRICES |
||||
NO PARLAYS FROM FIRST HALF TO SAME GAME NO PARLAYS FROM RUN LINE TO SAME GAME |
ODDS EQUIVILANT TO ONE DOLLAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-1.05 | = | .952 | -1.60 | = | .625 | -2.60 | = | .385 | ||
-1.10 | = | .909 | -1.65 | = | .606 | -2.70 | = | .370 | ||
-1.15 | = | .870 | -1.70 | = | .588 | -2.80 | = | .357 | ||
-1.20 | = | .833 | -1.85 | = | .541 | -2.90 | = | .345 | ||
-1.25 | = | .800 | -1.90 | = | .526 | -3.00 | = | .333 | ||
-1.30 | = | .769 | -2.00 | = | .500 | -3.25 | = | .308 | ||
-1.35 | = | .741 | -2.10 | = | .476 | -3.50 | = | .286 | ||
-1.40 | = | .714 | -2.20 | = | .455 | -3.75 | = | .267 | ||
-1.45 | = | .690 | -2.30 | = | .435 | -4.00 | = | .250 | ||
-1.50 | = | .667 | -2.40 | = | .417 | -4.50 | = | .222 | ||
-1.55 | = | .645 | -2.50 | = | .400 | -5.00 | = | .200 | ||
PAYOFF LIMIT 720-1 ON MONEY LINE PARLAYS CALCULATIONS ROUNDED TO NEAREST NICKEL |
ROUND ROBIN PARLAY CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
NUMBER OF PARLAYS INVOLVING: | |||||||||
TOTAL # OF TEAMS | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s |
2 | 1 | ||||||||
3 | 3 | 1 | |||||||
4 | 6 | 4 | 1 | ||||||
5 | 10 | 10 | 5 | 1 | |||||
6 | 15 | 20 | 15 | 6 | 1 | ||||
7 | 21 | 35 | 35 | 21 | 7 | 1 | |||
8 | 28 | 56 | 70 | 56 | 28 | 8 | 1 | ||
9 | 36 | 84 | 126 | 126 | 84 | 36 | 9 | 1 | |
10 | 45 | 120 | 210 | 252 | 210 | 120 | 45 | 10 | 1 |
FOOTBALL TEASER PAY TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POINTS | 6 | 6 1/2 | 7 | ||||||||||
2 | TEAMS | 5 | / | 6 | 10 | / | 13 | 10 | / | 14 | |||
3 | TEAMS | 8 | / | 5 | 29 | / | 20 | 26 | / | 20 | |||
4 | TEAMS | 52 | / | 20 | 44 | / | 20 | 2 | / | 1 | |||
5 | TEAMS | 4 | / | 1 | 7 | / | 2 | 3 | / | 1 | |||
6 | TEAMS | 6 | / | 1 | 5 | / | 1 | 9 | / | 2 | |||
7 | TEAMS | 8 | / | 1 | 7 | / | 1 | 6 | / | 1 | |||
8 | TEAMS | 10 | / | 1 | 9 | / | 1 | 8 | / | 1 | |||
9 | TEAMS | 15 | / | 1 | 12 | / | 1 | 10 | / | 1 | |||
10 | TEAMS | 20 | / | 1 | 15 | / | 1 | 12 | / | 1 | |||
TIES REDUCE TO NEXT LEVEL NO TEASING TOTALS |
BASKETBALL TEASER PAY TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POINTS | 4 | 5 | 6 | ||||||||||
2 | TEAMS | 10 | / | 11 | 10 | / | 12 | 10 | / | 14 | |||
3 | TEAMS | 9 | / | 5 | 3 | / | 2 | 6 | / | 5 | |||
4 | TEAMS | 5 | / | 2 | 11 | / | 5 | 9 | / | 5 | |||
5 | TEAMS | 4 | / | 1 | 7 | / | 2 | 3 | / | 1 | |||
6 | TEAMS | 6 | / | 1 | 5 | / | 1 | 9 | / | 2 | |||
7 | TEAMS | 8 | / | 1 | 7 | / | 1 | 6 | / | 1 | |||
8 | TEAMS | 10 | / | 1 | 9 | / | 1 | 8 | / | 1 | |||
TIES REDUCE TO NEXT LEVEL NO TEASING TOTALS |
FOOTBALL SPECIAL TEASER | ||||||||
---|---|---|---|---|---|---|---|---|
3 |
TEAMS |
10 | POINTS | 10 | / | 12 | ||
4 |
TEAMS |
14 | POINTS | 1 | / | 2 | ||
ALL TEAMS MUST WIN – TIES LOSE |