We are one day away from the Charles Schwab Challenge, and another golfer has joined Rory McIlroy atop William Hill’s odds board.
After being priced at 13/1 on Tuesday afternoon, Jon Rahm is currently a 9/1 co-favorite with McIlroy. And you can now bet on whether both golfers will have a strong start to the event at William Hill.
McIlroy and Rahm’s first-round score for Thursday has each been set at 67.5. Justin Thomas is at 68, while Brooks Koepka and Webb Simpson are both at 68.5.
Moving on to updated trends for the Charles Schwab Challenge, McIlroy still tops total dollars wagered at 9%. Rahm and Jordan Spieth (30/1) are at 7% apiece, with Rickie Fowler (30/1) right behind at 6%.
Spieth has kept his lead as well for total number of tickets at 6%, while Koepka (25/1) is next at 5%. McIlroy, Rahm, Fowler, Thomas (16/1), Tony Finau (35/1) and Justin Rose (50/1) are all at 4%.
Below are the current odds for the 40 golfers with the lowest odds to win the 2020 Charles Schwab Challenge below, as well as the latest trends and first-round score prop bet odds.
ODDS TO WIN 2020 CHARLES SCHWAB CHALLENGE @WILLIAMHILLUS | CURRENT ODDS (6/10/20) |
RORY MCILROY | 9/1 |
JON RAHM | 9/1 |
FIELD | 16/1 |
JUSTIN THOMAS | 16/1 |
WEBB SIMPSON | 20/1 |
BROOKS KOEPKA | 25/1 |
RICKIE FOWLER | 30/1 |
JORDAN SPIETH | 30/1 |
BRYSON DECHAMBEAU | 35/1 |
DUSTIN JOHNSON | 35/1 |
XANDER SCHAUFFELE | 35/1 |
PATRICK REED | 35/1 |
SUNG JAE IM | 35/1 |
TONY FINAU | 35/1 |
COLLIN MORIKAWA | 35/1 |
KEVIN NA | 40/1 |
MATT KUCHAR | 50/1 |
SCOTTIE SCHEFFLER | 50/1 |
JUSTIN ROSE | 50/1 |
MARC LEISHMAN | 55/1 |
JASON DAY | 60/1 |
SERGIO GARCIA | 60/1 |
VIKTOR HOVLAND | 60/1 |
RYAN PALMER | 60/1 |
GARY WOODLAND | 60/1 |
SHANE LOWRY | 70/1 |
LOUIS OOSTHUIZEN | 70/1 |
DANIEL BERGER | 70/1 |
MATTHEW FITZPATRICK | 70/1 |
JOAQUIN NIEMANN | 75/1 |
KEVIN KISNER | 75/1 |
JOEL DAHMEN | 75/1 |
ABRAHAM ANCER | 75/1 |
BYEONG-HUN AN | 80/1 |
BILLY HORSCHEL | 80/1 |
MAX HOMA | 85/1 |
HARRIS ENGLISH | 85/1 |
RORY SABBATINI | 90/1 |
ANDREW PUTNAM | 100/1 |
PHIL MICKELSON | 100/1 |
CHARLES SCHWAB CHALLENGE 1ST ROUND SCORE: RORY MCILROY | CURRENT MONEY LINE ODDS 6/10/20 |
OVER 67.5 | -110 |
UNDER 67.5 | -110 |
CHARLES SCHWAB CHALLENGE 1ST ROUND SCORE: JON RAHM | CURRENT MONEY LINE ODDS 6/10/20 |
OVER 67.5 | -110 |
UNDER 67.5 | -110 |
CHARLES SCHWAB CHALLENGE 1ST ROUND SCORE: JUSTIN THOMAS | CURRENT MONEY LINE ODDS 6/10/20 |
OVER 68 | -110 |
UNDER 68 | -110 |
CHARLES SCHWAB CHALLENGE 1ST ROUND SCORE: WEBB SIMPSON | CURRENT MONEY LINE ODDS 6/10/20 |
OVER 68.5 | -110 |
UNDER 68.5 | -110 |
CHARLES SCHWAB CHALLENGE 1ST ROUND SCORE: BROOKS KOEPKA | CURRENT MONEY LINE ODDS 6/10/20 |
OVER 68.5 | -110 |
UNDER 68.5 | -110 |
Bet golf with William Hill, America’s #1 sportsbook.