The first Saturday in May usually offers one of the most exciting two-minute periods in sports, as America’s best 3-year-old racehorses compete in the Kentucky Derby.
This year, the Kentucky Derby was postponed to Saturday, Sept. 5 due to COVID-19, only the second time that the legendary race has been rescheduled (1945 was the other time).
As a result, it’s been a much different process setting the Kentucky Derby odds this year for Paul Bach, the bookmaker at William Hill tasked with managing its well-known Kentucky Derby Future Book.
“It’s different this year because there are so few tracks running,” Bach said. “When the usual tracks are running, especially Keeneland’s Spring Meet, you get a lot of the 2-year-olds that come out and debut. That’s when I start watching the horses for the next year’s Derby.
“There’s more involved in setting the odds this year with horses that were injured at the end of last year or beginning of this year, or those who were late foals that just weren’t going to be mature enough, they’re all in play. Usually at this point, we know who’s in the race. Now, I’m adding horses—there’s a horse I added last Saturday, people are playing it because he was injured, but now he’s run twice and he’s come back healthy.”
Bach started going to track at 17, and has been a fan of the sport for 45 years. He joined William Hill in 2012 after the acquisition of Brandywine Bookmaking, a company that William Hill U.S. CEO Joe Asher built.
Asher and Bach bonded over their love of horses—Asher previously held the title of the youngest horse racing track announcer in America. After the acquisition, Asher asked Bach to set prices on William Hill’s Kentucky Derby futures.
“I’ll typically print out a sheet off of Brisnet with the horse after he wins and if I think it’s impressive enough. I’m also looking at if he has talent and his breeding,” Bach explained. “The list ranges anywhere from 75 to 100 horses, I think last year was around 80 that I’ll put out the week before Breeders’ Cup. I just go through it, and base the odds off how impressive the race was, the final time, who the trainer is, if he’s bred to go long—because most of these two-year-old races are four to six furlongs, which are short races.
“I try to put together a decent-sized list to start, and once I get those horses in, I’ll create a virtual stable with Equibase. I’ll plug the horse in and they’ll send me an email every time that horse is entered to run again. So I make sure to watch that race and adjust the odds accordingly, and that’s how that comes about. From that point on, any horse that I add will be either a horse that I see run that looks impressive or a horse that’s requested by a customer.”
Since Asher tasked Bach with the Kentucky Derby odds, two longshots bookended six straight favorites that emerged victorious from the Kentucky Derby. Back in 2012, it was I’ll Have Another.
“You get trainers who come and bet their horses,” Asher said. “The one really bad year we had was when Doug O’Neill, a prominent horse trainer, showed up in Primm (the Nevada border town with Southern California) and started pounding I’ll Have Another at 150/1. He bet him again, and we moved the odds. And it’d be that same process over and over again. I think everyone in the stable had a bet on the horse down to the night watchman. Then the horse won the Derby, and we got crushed that year on the futures.”
In 2019, one of the most controversial finishes in the sport’s history led to a large underdog paying out as well.
Country House opened at 100/1 at William Hill to win the 2019 Kentucky Derby, with those odds shifting to 35/1 the week of the race. Maximum Security crossed the finish line first, but was disqualified for impeding the paths of other horses in the race. As a result, Country House, which had originally finished in second, was deemed the winner.
This time around, there are 183 horses listed on William Hill’s 2020 Kentucky Derby futures, going from Tiz the Law at 7/2 to Violator at 500/1. Check out all the odds below, which are available to bet in Nevada.
2020 KENTUCKY DERBY FUTURES @WILLIAMHILLUS | CURRENT ODDS (5/1/20) @WILLIAMHILLUS |
TIZ THE LAW | 7/2 |
AUTHENTIC | 9/2 |
CHARLATAN | 7/1 |
NADAL | 8/1 |
MAXFIELD | 9/1 |
HONOR A.P. | 10/1 |
SOLE VOLANTE | 10/1 |
DENNIS’ MOMENT | 16/1 |
MISCHEVIOUS ALEX | 22/1 |
ANNEAU D’OR | 24/1 |
MR. MONOMOY | 24/1 |
BASIN | 25/1 |
ENFORCEABLE | 25/1 |
HIGH VELOCITY | 25/1 |
UNTITLED | 25/1 |
AZUL COAST | 25/1 |
KING GUILLERMO | 25/1 |
GOUVERNEUR MORRIS | 28/1 |
THREE TECHNIQUE | 30/1 |
ETE INDIAN | 30/1 |
CAFÉ PHAROAH | 30/1 |
SILVER PROSPECTOR | 32/1 |
MODERNIST | 32/1 |
WELLS BAYOU | 35/1 |
TIZAMAGICIAN | 40/1 |
AJAAWEED | 45/1 |
EIGHT RINGS | 50/1 |
GREEN LIGHT CO | 50/1 |
THOUSAND WORDS | 50/1 |
CHESTERTOWN | 50/1 |
CARACARO | 50/1 |
FARMINGTON ROAD | 50/1 |
MAX PLAYER | 50/1 |
WEST SIDER | 50/1 |
DR POST | 50/1 |
STORM THE COURT | 60/1 |
NY TRAFFIC | 60/1 |
MONEY MOVES | 60/1 |
STRUCTOR | 60/1 |
COUNTRY GRAMMER | 60/1 |
SILVER STATE | 65/1 |
BLACKBERRY WINE | 65/1 |
EXPRESS TRAIN | 75/1 |
SHOTSKI | 75/1 |
PREMIER STAR | 75/1 |
DEVIL MADE ME DOIT | 75/1 |
EDGE OF FIRE | 75/1 |
ROYAL ACT | 75/1 |
TEXAS SWING | 75/1 |
MAJOR FED | 75/1 |
ATTACHMENT RATE | 75/1 |
MYSTIC GUIDE | 75/1 |
PNEUMATIC | 75/1 |
PALM SPRINGS | 80/1 |
EXAULTED | 80/1 |
TOLEDO | 85/1 |
MAXIMILIANO | 90/1 |
AMERICAN THEOREM | 100/1 |
CHANCE IT | 100/1 |
FAST ENOUGH | 100/1 |
MERU | 100/1 |
SHOPLIFTED | 100/1 |
SONNEMAN | 100/1 |
SHASHASHAKEMEUP | 100/1 |
MAILMAN MONEY | 100/1 |
VIOLENT CITY | 100/1 |
EXCESSION | 100/1 |
TAISHAN | 100/1 |
SHIVAREE | 100/1 |
GLORY ROAD | 110/1 |
BY YOUR SIDE | 120/1 |
MO HAWK | 120/1 |
AMERICAN BUTTERFLY | 125/1 |
ANSWER IN | 125/1 |
AS SEEN ON TV | 125/1 |
GARTH | 125/1 |
GREAT POWER | 125/1 |
SCABBARD | 125/1 |
TAP BACK | 125/1 |
LYNN’S MAP | 125/1 |
GOLD STREET | 125/1 |
THE BIG KAHUNA | 125/1 |
PORTOS | 125/1 |
MARVIN | 125/1 |
EARNER | 125/1 |
SHOOTERS SHOOT | 125/1 |
AMERICANUS | 150/1 |
BANK ON SHEA | 150/1 |
GINOBILI | 150/1 |
LONG WEEKEND | 150/1 |
FORZA DI ORO | 150/1 |
HALO AGAIN | 150/1 |
SHARED SENSE | 150/1 |
ANCIENT WARRIOR | 150/1 |
DIGITAL | 150/1 |
WAR STOPPER | 150/1 |
ECHO TOWN | 150/1 |
CANDY TYCOON | 150/1 |
MARKET ANALYSIS | 150/1 |
BACKGROUND | 150/1 |
LIAM’S POINT | 150/1 |
MR. BIG NEWS | 150/1 |
NECKER ISLAND | 175/1 |
CARPE OMNIOUS | 175/1 |
BRONN | 200/1 |
CAPTAIN BOMBASTIC | 200/1 |
COLLUSION ILLUSION | 200/1 |
COMPLEXIFIER | 200/1 |
COST BASIS | 200/1 |
EDELMAN | 200/1 |
GOZILLA | 200/1 |
PRINCE OF PHAROAHS | 200/1 |
TAP IT TO WIN | 200/1 |
THREE JOKERS | 200/1 |
WRECKING CREW | 200/1 |
AXEL JOON | 200/1 |
BOURBON BAY | 200/1 |
RUSHIE | 200/1 |
SPA CITY | 200/1 |
SOROS | 225/1 |
ASHAAR | 250/1 |
BAM BAM AGAIN | 250/1 |
BELLAVIA | 250/1 |
BLUEGRASS FAITH | 250/1 |
FINALIST | 250/1 |
FLUTE MAKER | 250/1 |
GIN AND PLATONIC | 250/1 |
LETMENO | 250/1 |
MICKELSON | 250/1 |
NIGHT TIME | 250/1 |
OUR COUNTRY | 250/1 |
RELENTLESS DANCER | 250/1 |
ROWDY YATES | 250/1 |
SIRLUVSHIMSELFALOT | 250/1 |
SMASH FACTOR | 250/1 |
SOUTH BEND | 250/1 |
ART COLLECTOR | 250/1 |
CONVICT | 250/1 |
KINGMEISTER | 250/1 |
MOON OVER MIAMI | 250/1 |
LADDIE LIAM | 250/1 |
RA’AD | 250/1 |
CLUB ASPEN | 250/1 |
SILVER RATIO | 250/1 |
DREAMS UNTOLD | 250/1 |
DUDLEY SQUARE | 250/1 |
MISTER CANDY RIDE | 250/1 |
WHEAT KING | 275/1 |
SYCAMORE RUN | 275/1 |
BIG RETURNS | 300/1 |
CITY MAN | 300/1 |
FAMISHED | 300/1 |
HARRIS BAY | 300/1 |
PHANTOM BOSS | 300/1 |
SCHRODINGER | 300/1 |
SOMETHING SUPER | 300/1 |
SPYCRAFT | 300/1 |
SQUARE DEAL | 300/1 |
SURVEILLANCE | 300/1 |
THANKS MR. EDISON | 300/1 |
TOOK CHARGE | 300/1 |
SOMETHINGTOTELLYOU | 300/1 |
JACK THE UMPIRE | 300/1 |
LITTLE MENACE | 300/1 |
CHIMNEY ROCK | 300/1 |
MAYBERRY DEPUTY | 300/1 |
CROSS COURT | 300/1 |
IRISH CORK | 300/1 |
LIAM’S LUCKY CHARM | 300/1 |
FORT KNOX | 300/1 |
ROMAN EMPIRE | 300/1 |
BLAME THE CAKE | 350/1 |
CLEON JONES | 350/1 |
JUGGERNAUT | 350/1 |
MOONACHIE | 350/1 |
PRINCE JAMES | 350/1 |
RACE DRIVER | 350/1 |
ALPHA SIXTY SIX | 400/1 |
DAPPER | 400/1 |
IBERICO | 400/1 |
PICKENS | 400/1 |
TUMBLING SKY | 400/1 |
VIOLATOR | 500/1 |
Bet horse racing with William Hill, America’s #1 sportsbook.